
Interest Rates and Charges
Revision of Charges of Inward Remittance
Sr.No. | Type of Service | Revised (AUD) w.e.f. 15.04.2023 | |
---|---|---|---|
1. | Processing of IRM (Other Banks) | A$ 45 up to A$ 5000 | |
A$ 55 Above A$ 5000 | |||
Processing of IRM (B.O.B. Branches) | A$ 40 up to A$ 5000 | ||
A$ 45 Above A$ 5000 | |||
2. | Processing of IRM (in EUR CCY) - BOB Bank | Amount | Charges in Euro |
Upto EUR 5000.00 | 70 | ||
from EUR 5000.01 | 75 | ||
Processing of IRM (in EUR CCY) - Non BOB Bank | Upto EUR 5000.00 | 70 | |
from EUR 5000.01 | 75 | ||
3. | Remittance processed through Swift | A$ 60 per remittance | |
4. | Re-processing | A$ 15 per transaction | |
5. | Recalling of funds | A$ 35 per transaction | |
6. | Non financial Swift advise | A$ 10 per transaction | |
7. | Account maintenance charges | A$ 30 per month | |
8. | Balance confirmation for Audit purpose | A$ 10 every request | |
9. | Ledger folio charges | A$ 10 every month | |
10. | Investigation Charges | A$ 20 per investigation | |
11. | Customer Induced credit to your account with us | A$ 25 per credit |
Charges for various services:
Sr.No. | Type of Service | Charges (AUD) | ||||||
---|---|---|---|---|---|---|---|---|
1. |
Ledger Folio Charges (A/c Maintenance Charges per month) |
Current Account – 10 | ||||||
2. | Charges for issue of Duplicate Statement | 10 | ||||||
3. | Minimum Amount for Opening Account |
For Corporates / Companies: 10,000 For Individuals: 250,000 |
||||||
4. | Charges for not maintaining minimum balance | 25 per month | ||||||
5. | Charges for Standing Instructions | 10 per transaction | ||||||
6. | Charges for Cheque Returned Unpaid | 10 | ||||||
7. | Closure of A/cs | 50 | ||||||
8. | Penalty for Pre-Payment | 1% | ||||||
9. | Cheque Collection in clearing | 0.50 per instrument | ||||||
10. | International Money Remittance Charges (in INR Currency) (wef 07th March 2025) |
|
||||||
International Money Remittance Charges (other than INR currency) (wef 10th April 2017) |
AUD 25/- per transaction | |||||||
11. |
Processing charges for fund based & non-fund based facility on sanction & Renewal |
1% of sanctioned limit | ||||||
12. | Commitment charges | 1% of Unutilised limit | ||||||
13. | Documentation Charges | Actual charges and out of Pocket expenses for - like Advocate fee, charge noting fee etc | ||||||
14. |
Commission on Inland Guarantee (Financial/Performance/Deffered Payments) |
1.00% p.a. | ||||||
15. | Inspection charges | $500.00 per occassion | ||||||
16. | Commission on Bill Discounting/Exchange on Bill Purchase | 0.25% of Bill , maximum $2000.00 | ||||||
17. | Charges for Establishment of all Inland/Foreign LC | 0.25% per Quarter | ||||||
18. | Charges for Extension/Amendment of LC |
For Amendment:- $200.00 per Amendment & 1.00% of increase of amount. |
||||||
19. | LC Advising charges | $100.00 | ||||||
20. | LC Amendment Advising Charges | $50.00 per occassion | ||||||
21. | Confirmation of LC | $250.00 | ||||||
22. | LC Negotiation Charges | 0.25% of Bill, maximum $2000.00 | ||||||
23. |
Collection of Bills (Cleane/docu- Demand/Usance) OBC |
0.25% ,Min $50.00 & Max. $1000.00 | ||||||
24. |
Collection of Bills (Cleane/docu- Demand/Usance) IBC |
0.25% ,Min $50.00 & Max. $1000.00 | ||||||
25. | Handling Charges for Bill return Unpaid | $100.00 | ||||||
26. | Courier charges | $50.00 | ||||||
27. | SWIFT Charges | $50.00 |